Game Processing
Alewel’s has been making Venison products for our customers for over 50 years and are known for making the best Venison Sausage around. We use the same recipes as our retail product line so you get the same high quality in your products.
We are open Monday-Saturday 8:00 a.m. to 5:00 p.m. and till 6:00 on Friday evenings.
We only take Boneless Deer Meat to make our specialty items. Our recipes have been perfected over the generations to give you award winning taste and quality.
These are the products you can have your boneless deer made into:
- Summer Sausage
- Summer Sausage with Cheese
- Summer Sausage with Cheese & Jalapeno Peppers
- Original Snack Sticks
- Honey BBQ Snack Sticks
- Snack Sticks with Cheese Jalapeno Peppers
- Cheese Brats
- Breakfast Sausage
- Flat Jerky (Ground & Form)
*We do not currently provide whole or partial deer processing.
SAUSAGE AND JERKY
WE WILL NOTIFY CUSTOMERS WHEN ALL SAUSAGE
IS READY, AND RECOMMEND TO STORE SAUSAGE
& JERKY IN FREEZER
*We batch all products for efficiency and to make consistent products.
FW=Finished Weight
BW=Beginning Weight
10# MIN. | EST. SHRINK | COST |
---|---|---|
Summer Sausage | 10% – 15% | $3.00/# BW. |
Summer Sausage With Cheese | 10% – 15% | $3.50/# BW. |
Summer Sausage With Cheese & Jalapeno Peppers | 10% – 15% | $3.50/# BW. |
Snack Sticks / Honey BBQ Snack Sticks | 40% – 45% |
$3.75/# BW. |
Snack Sticks – With Cheese Jalapeno Peppers | 40% – 45% | $4.25/# BW. |
Cheese Brats | 10% – 15% | $3.25/# BW. |
Breakfast Sausage | NONE | $1.50/# BW. |
Flat Jerky (Ground & Form) | 60%-65% | $4.00/# BW |
(CW =Carcass Weight BW = Boneless Weight FW = Finished Weight) |
Additional Charges
Beef Trim | $2.00/# |
---|---|
Pork Trim | $2.00/# |
Beef Fat/Suet | $2.00/# |
Grinding of Deer Burger Only (1# PKG.) | $1.50/# |
All Burger is packaged in 1# (approximate) poly-chub.
We recommend adding 10% beef suet to your burger for flavor and consistency, although this is at the customer's discretion.
*We batch all products for efficiency and to make consistent products.
Specialty Product Cost Estimate
* Our Summer Sausage and Jerky are shelf stable but we recommend to store them in the freezer.
- 10# Minimum of each item
Summer Sausage
#DEER | TOTAL COST | TOTAL #HOME | PKG NO |
---|---|---|---|
10 | $55.00 | 12.00 | 12 |
20 | $110.00 | 24.00 | 24 |
30 | $165.00 | 36.00 | 36 |
Cheese SS & Jalapeno Cheese SS
#DEER | TOTAL COST | TOTAL #HOME | PKG NO |
---|---|---|---|
10 | $62.50 | 12.00 | 12 |
20 | $125.00 | 24.00 | 24 |
30 | $187.50 | 36.00 | 36 |
Flat Jerky
#DEER | TOTAL COST | TOTAL #HOME | PKG NO |
---|---|---|---|
10 | $40.00 | 4.00 | 10 |
20 | $80.00 | 8.00 | 20 |
30 | $120.00 | 12.00 | 30 |
Original Snack Sticks / Honey BBQ Snack Sticks
#DEER | TOTAL COST | TOTAL #HOME | PKG NO |
---|---|---|---|
10 | $66.25 | 8.70 | 15 |
20 | $132.50 | 17.40 | 30 |
30 | $198.75 | 26.10 | 45 |
Snack Sticks With Cheese & Jalapeno
#DEER | TOTAL COST | TOTAL #HOME | PKG NO |
---|---|---|---|
10 | $73.75 | 8.70 | 15 |
20 | $147.50 | 17.40 | 30 |
30 | $221.25 | 26.10 | 45 |
Cheese Brats
#DEER | TOTAL COST | TOTAL #HOME | PKG NO |
---|---|---|---|
10 | $58.75 | 12.75 | 15 |
20 | $117.50 | 25.50 | 30 |
30 | $176.25 | 38.25 | 45 |