Meat Packs
New! Alewel’s Essential Meat Packs – $134.99
Product | Avg Weight | Avg Piece/packages |
---|---|---|
ANY 2 FLAVORS OF FRESH BRATWURST | 2# | 2 PKGS |
Bacon and Cheese / Apple / Cheese and Jalapeno Peppers / Pineapple / Cajun / Raspberry Chipotle / Original / Sun Dried Tomato | ||
ANY 2 FLAVORS OF GOURMET BURGERS | 2# | 2 PKGS |
Jalapeno and Cheddar / Bacon and Cheddar / Mushroom and Swiss / Jalapeno / Cheddar / Chipotle Ranch | ||
ANY 2 FLAVORS OF STUFFED CHICKEN BREAST | 3# | 2 PKGS |
Mesquite / Butter and Garlic / Cordon Blue / Sun Dried Tomato | ||
ANY 3 FLAVORS OF BACON | 3# | 3 PKGS |
Chipotle Pepper / Jalapeno / Peppered / Raspberry Chipotle / Cured | ||
ANY 2 COOKED SANDWICH MEATS | 2# | 2 PKGS |
PULLED BEEF / SOUTHERN STYLE PULLED PORK / PULLED PORK / SMOKED / CHICKEN / BBQ BEEF BRISKET | ||
ANY TYPE OF SMOKED CHICKEN | 3# | 1 Chicken |
Cajun / Cured and Smoked / Herb | ||
PORK LOIN GRILLERS | 3# | 2 PKGS |
SMOKED CHICKEN WINGS | 1# | 1 PKGS |
BBQ PORK CHOPS | 2# | 1 PKG |
Note: These products are only available in the retail store
Weekly Meat Packs – $129.99
Product | Avg Weight | Avg Piece/packages |
---|---|---|
TOP SIRLOIN STEAKS | 4# | 3 STEAKS / 1 PER PKG |
CHUCK / ARM ROAST | 4# | 1 ROAST |
PORK STEAK | 3# | 4 STEAKS / 2 PER PKG |
GR. BEEF | 4# | 1# OR 2# PKGS |
WHOLE CHICKEN | 3# | 1 CHICKEN |
BACON | 2# | 2 PKGS / 1# PKGS |
20# |
Bargain Pack – $254.99
Product | Avg Weight | Avg Piece/packages |
---|---|---|
TOP SIRLOIN STEAKS | 4# | 3 STEAKS / 1 PER PKG |
CHUCK / ARM ROAST | 7# | 2 ROAST / 1 PER PKG |
ROUND STEAK | 4# | 2 STEAKS / 1 PER PKG |
PORK STEAK | 6# | 6 STEAKS / 2 PER PKG |
PORK CUTLETS | 4# | 16 STEAKS / 4 PER PKG |
GR. BEEF | 14# | 1# OR 2# PKGS |
WHOLE CHICKENS | 11# | 3 WHOLE CHICKENS |
50# |
Steak Pack – $279.99
Product | Avg Weight | Avg Piece/packages |
---|---|---|
T-BONE STEAK | 4# | 4 STEAKS / 2 PER PKG |
B-I RIB STEAK | 4# | 4 STEAKS / 2 PER PKG |
K.C. STRIP | 4# | 4 STEAKS / 2 PER PKG |
TOP SIRLOIN STEAK | 3# | 2 STEAKS/1 PER PKG |
15# |
Pork Pack – $99.99
Product | Avg Weight | Avg Piece/packages |
---|---|---|
SLICED BACON | 3# | 3 PKGS / 1# PKGS |
PORK SAUSAGE | 6# | 3 PKGS / 2# PKGS |
PORK CHOPS | 6# | 8 CHOPS / 4 PER PKG |
SPARE RIBS | 3# | 1 SLAB |
PORK STEAKS | 6# | 6 STEAKS / 2 PER PKG |
24# |
Combo Pack – $369.99
Product | Avg Weight | Avg Piece/packages |
---|---|---|
SLICED BACON | 3# | 3 PKGS / 1# PER PKG |
PORK SAUSAGE | 4# | 2 PKGS / 2# PER PKG |
PORK CHOPS | 7# | 4 PKGS / 4 PER PKG |
B-I RIB EYE STEAKS | 4# | 4 STEAKS / 2 PER PKG |
TOP SIRLOIN STEAK | 5# | 3 STEAKS / 1 PER PKG |
ROUND STEAK | 4# | 2 STEAKS / 1 PER PKG |
CHUCK/ARM ROAST | 7# | 2 ROAST / 1 PER PKG |
GR. BEEF | 16# | 1# OR 2# PKGS |
50# |
Meat Cut and Wrapped to your Specifications:
Half Hog $299.99
Whole Hog $569.99
Quarter Beef $749.99
Half Beef $1399.99